X Factor Brazil (Season 1) | |
---|---|
Series | 1 |
Broadcast from | 29 August 2016 - 23 November 2016 |
Judges | Paulo Miklos Di Ferrero Alinne Rosa Rick Bonadio |
Presenters | Fernanda Paes Leme |
Network | Band |
Number of finalists | 16 |
Winner | Cristopher Clark |
Runner-up | Jenni Mosello |
Chronology | |
Previous | none |
Season 1 of X Factor Brazil ran from 29 August 2016 to 23 November 2016 on Band.
It was won by 43-year-old pop rock singer Cristopher Clark who was mentored by Rick Bonadio in the Over 25s category.
Production[]
Twists/Changes[]
Finalists[]
Contestant | Category | Finish | Elimination | |
---|---|---|---|---|
File:Elimini.png | Eli ?, ? |
Boys | 14th-16th week one |
Fewest public votes |
File:Oclãmini.png | O Clã ?, ? |
Groups | 14th-16th week one |
Fewest public votes |
File:Tamiresalvesmini.png | Tamires Alves ?, ? |
Over 25s | 14th-16th week one |
Fewest public votes |
File:Arianevillalobosmini.png | Ariane Villa Lobos ?, ? |
Girls | 11th-13th week one |
Fewest public votes |
File:Prihqueirozmini.png | Prih Queiroz ?, ? |
Over 25s | 11th-13th week one |
Fewest public votes |
File:Tropeiráfricamini.png | TropeirÁfrica ?, ? |
Groups | 11th-13th week one |
Fewest public votes |
File:Rafaeloliveiramini.png | Rafael Oliveira ?, ? |
Over 25s | 10th week two |
Fewest public votes |
File:Valterjrandviniciusmini.png | Valter Jr. & Vinicius ?, ? |
Groups | 9th week two |
Deadlock |
File:Miguelevmini.png | Miguel EV ?, ? |
Boys | 8th week three |
Fewest public votes |
File:Naomidominguezmini.png | Naomi Dominguez ?, ? |
Girls | 7th week three |
Majority vote |
File:Diegomartinsmini.png | Diego Martins ?, ? |
Boys | 6th week four |
Fewest public votes |
File:Heloáholandamini.png | Heloá Holanda ?, ? |
Girls | 5th week four |
Deadlock |
File:Conradobragançamini.png | Conrado Bragança ?, ? |
Boys | 4th week five |
Majority vote |
File:Ravenamini.png | Ravena ?, ? |
Groups | 3rd week five |
Fewest public votes |
File:Jennimosellomini.png | Jenni Mosello ?, ? |
Girls | Runner-up week five |
Fewest public votes |
File:Cristopherclarkmini.png | Cristopher Clark 43, ? |
Over 25s | Winner week five |
Most public votes |
Selection process[]
Auditions[]
See: List of X Factor Brazil auditionees (season 1)
Bootcamp[]
See: Bootcamp (Brazil season 1)
Four Chair Challenge[]
See: Four Chair Challenge (Brazil season 1)
Judge | Category | Chairs | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Bonadio | Over 25s | Tamires Alves | Rafael Oliveira | Cristopher Clark | Prih Queiroz | ||
Ferrero | Boys | Eli | Miguel EV | Diego Martins | Conrado Bragança | ||
Rosa | Girls | Naomi Dominguez | Ariane Villa Lobos | Heloá Holanda | Jenni Mosello | ||
Miklos | Groups | Ravena | Valter Jr. & Vinicius | O Clã | TropeirÁfrica |
Live Shows[]
Results Summary[]
Weekly results per contestant | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||
Eliminated | File:Elimini.png | File:Oclãmini.png | File:Tamiresalvesmini.png | File:Arianevillalobosmini.png | File:PrihQueirozmini.png | File:Tropeiráfricamini.jpg | File:Rafaeloliveiramini.png | File:Valterjrandviniciusmini.png | File:Miguelevmini.png | File:Naomidominguezmini.png | File:Diegomartinsmini.png | File:Heloáholandamini.png | File:Conradobragançamini.png | File:Ravenamini.png | File:Jennimosellomini.png | |||||||||||||||
Cristopher Clark | Saved | N/A | Safe | Safe | Safe | Safe | Winner (week 5) | |||||||||||||||||||||||
Jenni Mosello | N/A | Saved | Safe | Safe | 4th | Safe | Runner-up (week 5) | |||||||||||||||||||||||
Ravena | Saved | N/A | Safe | Safe | Safe | Bottom two | 3rd (week 5) | |||||||||||||||||||||||
Conrado Bragança | Saved | N/A | Safe | Safe | Safe | Bottom two | Eliminated (week 5) | |||||||||||||||||||||||
Heloá Holanda | Saved | N/A | Safe | Bottom three | 5th | Eliminated (week 4) | ||||||||||||||||||||||||
Diego Martins | N/A | Bottom four | 8th | Safe | 6th | Eliminated (week 4) | ||||||||||||||||||||||||
Naomi Dominguez | Bottom four | N/A | Safe | Bottom three | Eliminated (week 3) | |||||||||||||||||||||||||
Miguel EV | N/A | Saved | Safe | 8th | Eliminated (week 3) | |||||||||||||||||||||||||
Valter Jr. & Vinicius | N/A | Saved | 9th | Eliminated (week 2) | ||||||||||||||||||||||||||
Rafael Oliveira | N/A | Saved | 10th | Eliminated (week 2) | ||||||||||||||||||||||||||
TropeirÁfrica | N/A | Bottom four | Eliminated (week 1) | |||||||||||||||||||||||||||
Prih Queiroz | N/A | Bottom four | Eliminated (week 1) | |||||||||||||||||||||||||||
Ariane Villa Lobos | N/A | Bottom four | Eliminated (week 1) | |||||||||||||||||||||||||||
Tamires Alves | Bottom four | Eliminated (week 1) | ||||||||||||||||||||||||||||
O Clã | Bottom four | Eliminated (week 1) | ||||||||||||||||||||||||||||
Eli | Bottom four | Eliminated (week 1) | ||||||||||||||||||||||||||||
Bottom two | Alves Dominguez Eli O Clã |
Lobos Martins Queiroz TropeirÁfrica |
N/A | Martins Valter Jr. & Vinicius |
N/A | Dominguez Holanda |
N/A | Holanda Mosello |
Bragança Ravena |
No final showdown or judges' votes; results were based on public votes alone | ||||||||||||||||||||
Miklos' vote to eliminate |
O Clã | TropeirÁfrica | N/A | Martins | N/A | Dominguez | N/A | Mosello | Bragança | |||||||||||||||||||||
Ferrero's vote to eliminate |
Eli | Martins | N/A | Valter Jr. & Vinicius | N/A | Dominguez | N/A | Holanda | Ravena | |||||||||||||||||||||
Rosa's vote to eliminate |
Dominguez | Lobos | N/A | Valter Jr. & Vinicius | N/A | Dominguez | N/A | Holanda | Bragança | |||||||||||||||||||||
Bonadio's vote to eliminate |
Alves | Queiroz | N/A | Martins | N/A | Holanda | N/A | Mosello | Bragança | |||||||||||||||||||||
Eliminated | Eli O Clã Tamires Alves |
Ariane Villa Lobos Prih Queiroz TropeirÁfrica |
Rafael Oliveira Public vote |
Valter Jr. & Vinicius (2 of 4) Deadlock |
Miguel EV Public vote |
Naomi Dominguez (3 of 4) Majority vote |
Diego Martins Public vote |
Heloá Holanda (2 of 4) Deadlock |
Conrado Bragança (3 of 4) Majority vote |
Ratings[]
Template:BRA1ratings
Controversies[]
Trivia[]
X Factor Brazil |
---|
1 |