Benny Tipene | |
---|---|
Contestant Profile | |
Birth Date | 19 April 1990 |
Age | 34 |
Hometown | Palmerston North, Manawatu-Wanganui |
Occupation | Singer-songwriter, guitarist |
| |
Category | Boys |
Mentor | Ruby Frost |
Placement | 3/13 |
Gallery |
Benny Tipene (born 19 April 1990) is a New Zealand indie folk singer. He auditioned for Series 1 of The X Factor New Zealand and made it all the way to the final as part of the Boys category mentored by Ruby Frost.
He finished in 3rd place behind runner-up Whenua Patuwai and winner Jackie Thomas.
Performances[]
Episode | Theme | Song | Result |
---|---|---|---|
Audition 1 | Free choice | "Hey Ya!" | Advanced |
Bootcamp 1 | Group performance | "Come on Home" | Advanced |
Bootcamp 2 | Solo Performance | " Unfaithful" | Advanced |
Judges' houses | Free choice | "Fall at Your Feet" | Advanced |
Week 1 | Number 1 singles | "Crazy" | Safe |
Week 2 | New Zealand music | "Not Given Lightly" | Safe |
Week 3 | Best of British | "This Charming Man" | Safe |
Week 4 | Soul classics | "Sexual Healing" | Safe |
Week 5 | Top 40 | "Lost" | Safe |
Week 6 | Songs from Movies | "Can't Take My Eyes Off You" | Bottom two |
Save Me songs | "Can't Help Falling in Love" | Saved | |
Week 7 | Made in America | "California" | Safe |
Week 8 | Coke choice | "Free Fallin'" | Safe |
Week 9: Semi final | Love and Heartbreak | "Boxes" | Safe |
The best of Rock | "Sweet Child o' Mine" | ||
Week 10: Final | Judges' choice | "Laura" | Eliminated (3rd) |
Celebrity duets | "Love Love Love" (with Avalanche City) | ||
Final results | Audition song | "Hey Ya!" |
New Zealand Series 1 Finalists | |||
---|---|---|---|
Anna Wilson • Benny Tipene • Cassie Henderson • Eden Roberts • Fletcher Mills • Gap5 • Jackie Thomas • L.O.V.E • Maaka Fiso • Moorhouse • Taye Williams • Tom Batchelor • Whenua Patuwai |